Champagne and Methode Cap Classique
Brut
glass | bottle | ||
VEUVE CLICQUOT YELLOW LABEL BRUT NV | -- | 1995 | REIMS |
MOËT ET CHANDON BRUT IMPÉRIAL NV | 360 | 1800 | EPERNAY |
DOM PÉRIGNON BLANC VINTAGE | 8305 | EPERNAY |
Demi sec
glass | bottle | ||
VEUVE CLICQUOT “RICH” NV | 2400 | REIMS | |
MOËT ET CHANDON NECTAR IMPÉRIAL NV | 2020 | EPERNAY |
METHODE CAP CLASSIQUE
glass | bottle | ||
L’ORMARINS ROSÉ BRUT NV | 85 | 420 | WESTERN CAPE |
BOSCHENDAL BRUT NV | 75 | 395 | WESTERN CAPE |
SILVERTHORN “RIVER DRAGON” BRUT NV | 495 | ROBERTSON | |
LE LUDE ROSÉ BRUT NV | 720 | FRANSCHHOEK | |
PONGRACZ NECTAR DEMI-SEC | 85 | 420 | WESTERN CAPE |
Rosé
glass | bottle | ||
BILLECART-SALMON BRUT ROSE | 3880 | MAREUIL-SUR-AY | |
MOËT ET CHANDON ROSÉ IMPÉRIAL NV | 2150 | EPERNAY | |
DOM PÉRIGNON ROSÉ | 10450 | EPERNAY | |
VEUVE CLICQUOT ROSÉ RESERVE NV | 2460 | REIMS |
Italy
glass | bottle | ||
VALDO FLORAL EDITION BRUT ROSÉ NV | 595 | VALDOBB ADENE | |
RIFLESSI PROSÉCCO BRUT NV | 520 | VENETO |
White wines
Sauvignon Blanc
glass | bottle | ||
DURBANVILLE HILLS | 80 | 240 | WESTERN CAPE |
OAK VALLEY FOUNTAIN OF YOUTH | 240 | ELGIN | |
BOUCHARD FINLAYSON | 80 | 230 | WALKER BAY |
SPRINGFIELD LIFE FROM STONE | 305 | ROBERTSON |
Other Whites
glass | bottle | ||
HAUTE CABRIÈRE Chardonnay/Pinot Noir |
240 | WESTERN CAPE | |
MARIANA Antão Vaz/Alvarrinho |
350 | PORTUGAL | |
CEDERBERG BUKETTRAUBE Off dry |
80 | 245 | CEDERBERG |
BABYLONSTOREN Chenin Blanc |
240 | PAARL | |
GROOTE POST Chenin Blanc |
80 | 230 | DARLING |
Chardonnay
glass | bottle | ||
FAT BASTARD | 260 | WESTERN CAPE | |
TOKARA | 95 | 280 | STELLENBOSCH |
BOUCHARD FINLAYSON SANS BARRIQUE (Unwooded) | 95 | 295 | OVERBERG |
VERGELEGEN PREMIUM | 320 | SOMERSET WEST | |
JORDAN NINE YARDS | 995 | STELLENBOSCH | |
HAMILTON RUSSEL | 1350 | HERMANUS |
Blush wines
glass | bottle | ||
MATEUS | 260 | PORTUGAL | |
ANTHONIJ RUPERT JEAN ROI | 575 | WESTERN CAPE | |
KEN FORRESTER PETIT | 65 | 195 | Western cape |
Red Blends and Other Cultivars
bottle | ||
HARTENBERG Cabernet/Shiraz/Mourverdre |
295 | STELLENBOSCH |
ANTS & BABOONS – JC WICKENS Cinsault/Touriga Nacional/Tinta Barocca/Grenache |
395 | SWARTLAND |
RUPERT & ROTHSCHILD CLASSIQUE Cabernet Sauvignon/Merlot/Cabernet Franc |
450 | WESTERN CAPE |
IONA ONE MAN BAND Syrah/Cabernet Sauvignon/Merlot/Viognier/Mourvedre |
595 | ELGIN |
MEERLUST RUBICON Cabernet Sauvignon/Merlot/Cabernet Franc |
1075 | STELLENBOSCH |
VILAFONTE SERIES C Cabernet Sauvignon/Merlot/Cabernet Franc/Malbec |
4995 | PAARL |
WATERFORD ESTATE THE JEM | 4400 | STELLENBOSCH |
DE TOREN FUSION V | 1720 | STELLENBOSCH |
Red Wines
Cabernet Sauvignon
glass | bottle | ||
KLEINE ZALZE | 395 | STELLENBOSCH | |
RUSTENBERG | 285 | STELLENBOSCH | |
SPRINGFIELD WHOLE BERRY | 415 | ROBERTSON | |
WATERFORD | 850 | STELLENBOSCH |
Shiraz
glass | bottle | ||
GLENELLY GLASS COLLECTION | 320 | STELLENBOSCH | |
SARONSBERG PROVENANCE | 95 | 295 | TULBAGH |
THELEMA | 495 | STELLENBOSCH | |
RUST EN VREDE | 765 | STELLENBOSCH |
Pinot Noir
bottle | ||
EDGEBASTON | 395 | WESTERN CAPE |
CRYSTALLUM PETER MAX | 750 | CAPE SOUTH COAST |
Merlot
glass | bottle | ||
VONDELING | 70 | 195 | WESTERN CAPE |
MORGENSTER | 320 | STELLENBOSCH | |
JORDAN BLACK MAGIC | 465 | STELLENBOSCH | |
MEERLUST | 970 | STELLENBOSCH |
Pinotage
glass | bottle | ||
RIJK’S TOUCH OF OAK | 120 | 355 | TULBAGH |
BEAUMONT | 495 | BOT RIVER | |
KANONKOP | 1200 | STELLENBOSCH |